BankerWON
Market
Locked
Pick
Locked
Subscribe to unlock this tip and full reasoning.
Last 5 matches · 3W-0D-2L · +1 goal difference
Last 5 matches · 1W-1D-3L · -5 goal difference
Team news last updated Sep 5 (4 days ago) — later changes may not be reflected.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 5 | Bristol CityPromotion - Championship (Play Offs: Quarter-finals) | 5 | +2 | 10 |
| 6 | West BromPromotion - Championship (Play Offs: Quarter-finals) | 5 | +2 | 10 |
| 7 | CharltonPromotion - Championship (Play Offs: Quarter-finals) | 5 | -1 | 10 |
| 8 | MillwallPromotion - Championship (Play Offs: Quarter-finals) | 5 | +2 | 9 |
| 9 | Sheffield Utd | 6 | 0 | 9 |
| 10 | Wolves | 5 | +3 | 8 |
| 11 | Watford | 6 | -1 | 8 |
| 19 | Lincoln | 5 | -2 | 5 |
| 20 | Cardiff | 6 | -3 | 4 |
| 21 | Derby | 5 | -5 | 4 |
| 22 | BoltonRelegation - League One | 6 | -6 | 4 |
| 23 | BurnleyRelegation - League One | 6 | -6 | 3 |
| 24 | PrestonRelegation - League One | 6 | -6 | 3 |
Bolton have won 6 of the last 10 meetings, averaging 2.2 goals a game, only 20% went over 2.5.
Settled results only — every published pick is recorded win or lose. Full track record →
Based on at least 20 settled predictions.Subscribe to unlock this tip and full reasoning.
Published September 3, 2026. Form, team news and table context refresh automatically.