BankerWON
Market
Locked
Pick
Locked
Subscribe to unlock this tip and full reasoning.
Last 5 matches · 3W-0D-2L · 0 goal difference
Last 5 matches · 1W-2D-2L · -3 goal difference
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | Niger Tornadoes | 2 | 0 | 3 |
| 9 | Bendel Insurance | 2 | 0 | 3 |
| 10 | Nasarawa United | 2 | -1 | 3 |
| 11 | Plateau United | 2 | -1 | 3 |
| 12 | Kun Khalifat FC | 2 | 0 | 2 |
| 13 | Enugu Rangers | 1 | 0 | 1 |
| 14 | Katsina United | 1 | 0 | 1 |
| 15 | Kwara United | 2 | -1 | 1 |
| 16 | Abia Warriors | 2 | -4 | 1 |
| 17 | EnyimbaRelegation | 1 | -1 | 0 |
| 18 | Warri WolvesRelegation | 1 | -1 | 0 |
the last 10 meetings are split 4-4 with 2 drawn, averaging 1.6 goals a game, only 20% went over 2.5.
Settled results only — every published pick is recorded win or lose. Full track record →
Based on at least 20 settled predictions.Subscribe to unlock this tip and full reasoning.
Published September 4, 2026. Form, team news and table context refresh automatically.