Banker
Market
Locked
Pick
Locked
Subscribe to unlock this tip and full reasoning.
Last 5 matches · 4W-0D-1L · +8 goal difference
Last 5 matches · 2W-2D-1L · +3 goal difference
League scoring and assist totals for this season — not a predicted lineup. Availability is only shown where team news names the same player.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | FC AugsburgChampions League league stage | 2 | +6 | 6 |
| 2 | SC FreiburgChampions League league stage | 2 | +4 | 6 |
| 3 | Borussia DortmundChampions League league stage | 2 | +3 | 6 |
| 4 | SV ElversbergChampions League league stage | 2 | +2 | 6 |
| 5 | FSV Mainz 05Europa League league stage | 2 | +5 | 4 |
| 6 | Bayern MünchenQualifying | 2 | +4 | 4 |
| 9 | VfB Stuttgart | 2 | -1 | 3 |
| 10 | Werder Bremen | 2 | -1 | 3 |
| 11 | 1. FC Köln | 2 | -2 | 3 |
| 12 | SC Paderborn 07 | 2 | -1 | 1 |
| 13 | Eintracht Frankfurt | 2 | -3 | 1 |
| 14 | FC Schalke 04 | 2 | -3 | 1 |
| 15 | Union Berlin | 2 | -4 | 1 |
Borussia Dortmund have won 4 of the last 7 meetings, averaging 5.0 goals a game, both teams scored in 86% of them.
Settled results only — every published pick is recorded win or lose. Full track record →
Based on at least 20 settled predictions.Subscribe to unlock this tip and full reasoning.
Published September 11, 2026. Form, team news and table context refresh automatically.